<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Wednesday Singapore</title>
	<atom:link href="http://www.webwednesday.com.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webwednesday.com.sg</link>
	<description>Welcome to the REAL-WORLD social network in Singapore</description>
	<lastBuildDate>Fri, 18 May 2012 03:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>AdMonsters Southeast Asia III &#8211; August 2, 2012 &#8211; Register Now!</title>
		<link>http://www.webwednesday.com.sg/2012/05/18/admonsters-southeast-asia-iii-august-2-2012-register-now/</link>
		<comments>http://www.webwednesday.com.sg/2012/05/18/admonsters-southeast-asia-iii-august-2-2012-register-now/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:51:42 +0000</pubDate>
		<dc:creator>kt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[ad operations]]></category>
		<category><![CDATA[ad ops]]></category>
		<category><![CDATA[ad technology]]></category>
		<category><![CDATA[addressable media]]></category>
		<category><![CDATA[admonsters]]></category>
		<category><![CDATA[AdMonsters SEA III]]></category>
		<category><![CDATA[Admonsters Southeast Asia]]></category>
		<category><![CDATA[Audience targeting]]></category>
		<category><![CDATA[august events]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[DMP]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Jeffrey Seah]]></category>
		<category><![CDATA[Michel de Rijk]]></category>
		<category><![CDATA[RTB]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Starcom]]></category>
		<category><![CDATA[Starcom MediaVest]]></category>
		<category><![CDATA[Vivaki]]></category>
		<category><![CDATA[web wednesday singapore]]></category>
		<category><![CDATA[wpp]]></category>
		<category><![CDATA[Xaxis]]></category>

		<guid isPermaLink="false">http://www.webwednesday.com.sg/?p=982</guid>
		<description><![CDATA[AdMonsters, the only global association for Ad Operations and Ad Technology professionals returns to Singapore in August with our third forum. Keynotes Announced! Morning Keynote:  Michel de Rijk, Managing Director APAC at Xaxis will be speaking on &#8216;Audience Buying and the Rise of DMPs&#8217;. &#160; &#160; &#160; Afternoon Keynote:  Jeffrey Seah, SEA Chair for Vivaki [...]]]></description>
			<content:encoded><![CDATA[<p>AdMonsters, the only global association for Ad Operations and Ad Technology professionals returns to Singapore in August with our third forum.</p>
<p><strong>Keynotes Announced! </strong></p>
<p><a href="http://www.webwednesday.com.sg/wp-content/uploads/2012/05/large_Michel_de_Rijk_BW.jpg"><img class="alignleft size-thumbnail wp-image-983" title="Michel de Rijk - MD, Xaxis Asia-Pacific" src="http://www.webwednesday.com.sg/wp-content/uploads/2012/05/large_Michel_de_Rijk_BW-150x150.jpg" alt="" width="150" height="150" /></a>Morning Keynote:  Michel de Rijk, Managing Director APAC at Xaxis will be speaking on &#8216;Audience Buying and the Rise of DMPs&#8217;.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.webwednesday.com.sg/wp-content/uploads/2012/05/JeffreySeah-Head.jpg"><img class="alignleft size-thumbnail wp-image-984" title="Jeffrey Seah - Chair Vivaki SEA, CEO Starcom MediaVest SEA" src="http://www.webwednesday.com.sg/wp-content/uploads/2012/05/JeffreySeah-Head-150x150.jpg" alt="" width="150" height="150" /></a>Afternoon Keynote:  Jeffrey Seah, SEA Chair for Vivaki and CEO SEA for Starcom MediaVest wil be speaking on &#8216;Automation and Addressable Media: The Emergence of RTB and DSPs&#8217;.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Register by June 15, 2012 for the discounted rate of US$399.  <a title="AdMonsters SEA III - August 2, 2012" href="http://www.admonsters.com/event/cn-sg-3" target="_blank">REGISTER HERE</a></p>
<p>To register, or for more information go to: <a href="http://www.admonsters.com/event/cn-sg-3" target="_blank">http://www.admonsters.com/event/cn-sg-3</a></p>
<p><em>AdMonsters Southeast Asia Forum &#8211; Exclusive Platinum Sponsor:</em><br />
<a href="www.brandscreen.com"><img class="alignleft size-full wp-image-991" title="Brandscreen" src="http://www.webwednesday.com.sg/wp-content/uploads/2012/05/Brandscreen-logo-white1.jpg" alt="" width="417" height="69" /></a><br />
<em> </em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>AdMonsters Southeast Asia Forum &#8211; Silver Sponsor:</em></p>
<p><a href="www.videoplaza.com"><img class="alignleft size-medium wp-image-988" title="videoplaza_2011_vertical.pdf" src="http://www.webwednesday.com.sg/wp-content/uploads/2012/05/videoplaza_2011_vertical.pdf1-300x249.jpg" alt="" width="180" height="149" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>Associate Sponsors:</em></p>
<p><em><a href="www.iab.sg"><img class="alignleft size-full wp-image-999" title="IAB Singapore" src="http://www.webwednesday.com.sg/wp-content/uploads/2012/05/iab_sg_150px.png" alt="" width="150" height="111" /></a><a href="www.asiadma.com"><img class="alignleft size-full wp-image-1000" title="ADMA" src="http://www.webwednesday.com.sg/wp-content/uploads/2012/05/adma_logo.gif" alt="" width="150" height="61" /></a><a href="http://www.ida.gov.sg"><img class="alignleft size-full wp-image-1001" title="IDA Singapore" src="http://www.webwednesday.com.sg/wp-content/uploads/2012/05/IDAFullLogo-colour.jpg" alt="" width="150" height="38" /></a><br />
</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Interested in Sponsoring?  Pls contact the Event Director at <a href="mailto: rosaq@admonsters.com" target="_blank">rosaq@admonsters.com</a></p>
<p>AdMonsters Southeast Asia is produced by Web Wednesday Singapore</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwednesday.com.sg/2012/05/18/admonsters-southeast-asia-iii-august-2-2012-register-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ad:tech Singapore &#8211; June 13-14 &#8211; Suntec Convention Centre</title>
		<link>http://www.webwednesday.com.sg/2012/05/18/adtech-singapore-june-13-14-suntec-convention-centre/</link>
		<comments>http://www.webwednesday.com.sg/2012/05/18/adtech-singapore-june-13-14-suntec-convention-centre/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:30:35 +0000</pubDate>
		<dc:creator>kt</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[adtech singapore 2012]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[web wednesday singapore]]></category>

		<guid isPermaLink="false">http://www.webwednesday.com.sg/?p=974</guid>
		<description><![CDATA[Sign up for ad:tech Singapore 2012 NOW &#8211; the Early Bird Rate ends on the 30th of May!  Web Wednesday members enjoy a 20% discount on the event.  Please use discount code: g53ttFg.  REGISTER NOW! Web Wednesday S05E05 is sponsored by ad:tech Singapore 2012 (13th-14th of June at the Suntec Singapore International Convention &#38; Exhibition [...]]]></description>
			<content:encoded><![CDATA[<p>Sign up for ad:tech Singapore 2012 NOW &#8211; the Early Bird Rate ends on the 30th of May!  Web Wednesday members enjoy a 20% discount on the event.  Please use discount code: <strong>g53ttFg</strong>.  <a title="ad:tech Singapore 2012 - Register Now" href="http://http://www.ad-tech.com/singapore/" target="_blank">REGISTER NOW!</a></p>
<p>Web Wednesday S05E05 is sponsored by ad:tech Singapore 2012 (13th-14th of June at the Suntec Singapore International Convention &amp; Exhibition Centre).</p>
<p>ad:tech will be giving away the first beer of the evening to the first 100 people at Web Wednesday on May 23rd.  There will also be a lucky draw to win one of 2 full conference passes to the event!</p>
<p><a href="http://www.webwednesday.com.sg/wp-content/uploads/2012/05/adtech-singapore-horizontal.jpg"><img class="alignleft size-medium wp-image-963" title="adtech singapore 2012 - June 13-14, Suntec" src="http://www.webwednesday.com.sg/wp-content/uploads/2012/05/adtech-singapore-horizontal-300x43.jpg" alt="" width="300" height="43" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwednesday.com.sg/2012/05/18/adtech-singapore-june-13-14-suntec-convention-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Wednesday S05E05 &#8211; NEXT WEEK May 23rd &#8211; The Past, Present and Future of Location Based Media</title>
		<link>http://www.webwednesday.com.sg/2012/05/18/web-wednesday-s05e05-next-week-may-23rd-the-past-present-and-future-of-location-based-media/</link>
		<comments>http://www.webwednesday.com.sg/2012/05/18/web-wednesday-s05e05-next-week-may-23rd-the-past-present-and-future-of-location-based-media/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:19:52 +0000</pubDate>
		<dc:creator>kt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[ad:tech Singapore]]></category>
		<category><![CDATA[Admonsters Southeast Asia]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Beer Market]]></category>
		<category><![CDATA[Con Frantzeskos]]></category>
		<category><![CDATA[Constantine Frantzeskos]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Digital Media Events]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[location based media]]></category>
		<category><![CDATA[Ogilvy & Mather]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[web wednesday]]></category>
		<category><![CDATA[web wednesday singapore]]></category>
		<category><![CDATA[Web Wednesday Singapore Event]]></category>

		<guid isPermaLink="false">http://www.webwednesday.com.sg/?p=961</guid>
		<description><![CDATA[Web Wednesday S05E05 is NEXT WEEK on Wednesday May 23rd @ The Beer Market Clarke Quay from 6:30pm-9Pm.  See you there! Come next week to Web Wednesday to find out what you need to know about &#8220;The Past, Present and Future of Location Based Media&#8221;.  Join us for a conversation  about this topic with Constantine [...]]]></description>
			<content:encoded><![CDATA[<p>Web Wednesday S05E05 is NEXT WEEK on Wednesday May 23rd @ The Beer Market Clarke Quay from 6:30pm-9Pm.  See you there!</p>
<p><a href="http://www.webwednesday.com.sg/wp-content/uploads/2012/05/Con-Head-Shot-2011.jpg"><img class="alignleft size-thumbnail wp-image-962" title="Con Head Shot 2011" src="http://www.webwednesday.com.sg/wp-content/uploads/2012/05/Con-Head-Shot-2011-150x150.jpg" alt="" width="150" height="150" /></a>Come next week to Web Wednesday to find out what you need to know about &#8220;The Past, Present and Future of Location Based Media&#8221;.  Join us for a conversation  about this topic with Constantine Frantzeskos, Regional Digital Engagement Director, Asia-Pacific for O&amp;M.<br />
Constantine (Con) Frantzeskos is a passionate and experienced digital marketer whose role is to turn business problems into multi-platform, multi-channel brand solutions with digital at their core.  With over 23 years (yes, since 1989!) of experience in digital marketing, Con provides digital solutions for strategic and creative challenges, and creates comprehensive communications strategies and programs for a range of international and local Ogilvy clients, including Unilever, BP, Diageo, Coca-Cola, and Singapore’s Health Promotion Board.</p>
<p>NEXT WEEK&#8217;s event is sponsored by ad:tech Singapore 2012 (13th-14th of June at the Suntec Singapore International Convention &amp; Exhibition Centre).<br />
Sign up for ad:tech Singapore 2012 NOW &#8211; the Early Bird Rate ends on the 30th of May!  Web Wednesday members enjoy a 20% discount on the event.  Please use discount code: g53ttFg.</p>
<p><a href="http://www.webwednesday.com.sg/wp-content/uploads/2012/05/adtech-singapore-horizontal.jpg"><img class="alignleft size-medium wp-image-963" title="adtech singapore 2012 - June 13-14, Suntec" src="http://www.webwednesday.com.sg/wp-content/uploads/2012/05/adtech-singapore-horizontal-300x43.jpg" alt="" width="300" height="43" /></a></p>
<p>&nbsp;</p>
<p>ad:tech will be giving away the first beer of the evening to the first 100 people at Web Wednesday NEXT WEEK.  There will also be a lucky draw to win one of 2 full conference passes to the event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwednesday.com.sg/2012/05/18/web-wednesday-s05e05-next-week-may-23rd-the-past-present-and-future-of-location-based-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Wednesday S0504 This Week &#8211;  Key Takeaways and Hidden Gems from NAB 2012</title>
		<link>http://www.webwednesday.com.sg/2012/04/23/web-wednesday-s0504-this-week-key-takeaways-and-hidden-gems-from-nab-2012/</link>
		<comments>http://www.webwednesday.com.sg/2012/04/23/web-wednesday-s0504-this-week-key-takeaways-and-hidden-gems-from-nab-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:27:00 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Beer Market]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[dennis rose]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[NAB 2012]]></category>
		<category><![CDATA[web wednesday]]></category>
		<category><![CDATA[web wednesday singapore]]></category>
		<category><![CDATA[Web Wednesday Singapore Event]]></category>

		<guid isPermaLink="false">http://www.webwednesday.com.sg/?p=955</guid>
		<description><![CDATA[Hey Digiterati! One-third of the 2012 is over.  Digital is (still) rocking.  Those of you who were at iMedia Brand Summit in KK last week should be back in the swing of things.  Those who are going to MMA Forum Singapore this week are getting geared up.  Luckily, there&#8217;s Web Wednesday Singapore this week! &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Digiterati!</p>
<p>One-third of the 2012 is over.  Digital is (still) rocking.  Those of you who were at iMedia Brand Summit in KK last week should be back in the swing of things.  Those who are going to MMA Forum Singapore this week are getting geared up.  Luckily, there&#8217;s Web Wednesday Singapore this week!</p>
<p>&nbsp;</p>
<p><strong>What Happened At NAB 2012?</strong></p>
<p>The National Association of Broadcasters&#8217; 2012 NAB Show ended on 19th April with some major announcements.  This annual show covers content creation to content consumption and everything in between.</p>
<p><a href="http://www.webwednesday.com.sg/wp-content/uploads/2012/04/DennisRose.jpeg"><img class="size-full wp-image-956 alignleft" title="DennisRose" src="http://www.webwednesday.com.sg/wp-content/uploads/2012/04/DennisRose.jpeg" alt="" width="120" height="120" /></a>Dennis Rose, Vice President &#8211; APAC for Brightcove, was there and will share some key takeaways and hidden gems from the show.    Dennis will share his perspectives on the major announcements made at NAB&#8230;.some expected&#8230;some surprising and a couple that could be game-changers in their segments.</p>
<p>Dennis Rose joined Brightcove in 2010 to lead the company’s strategic investment in Asia-Pacific. He brings over 30 years of experience in IT companies including seven years experience in Latin American and the Caribbean and eleven years in Asia-Pacific. Dennis previously led overall business operations for Citrix Systems in the region. He is based in Singapore and holds an M.B.A. from Boston College and is a graduate of the Stanford University Executive Program in International Business.</p>
<p><a href="http://www.webwednesday.com.sg/wp-content/uploads/2012/04/brightcove.jpg"><img class="alignleft size-full wp-image-957" title="brightcove" src="http://www.webwednesday.com.sg/wp-content/uploads/2012/04/brightcove.jpg" alt="" width="261" height="84" /></a>Brightcove Inc., a leading global provider of cloud content services, provides a family of products used to publish and distribute the world&#8217;s professional digital media. The company&#8217;s products include Brightcove Video Cloud, the market-leading online video platform, and Brightcove App Cloud, the pioneering content app platform. Together, more than 3,600 customers in 50 countries rely on Brightcove&#8217;s cloud content services to build and operate exceptional media experiences across PCs, smartphones, tablets and connected TVs.</p>
<p>Please join us THIS WEDNESDAY, April 25th  AT THE BEER MARKET at Clarke Quay from 6:30pm onwards!</p>
<p>All the Best,<br />
Web Wednesday Singapore Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwednesday.com.sg/2012/04/23/web-wednesday-s0504-this-week-key-takeaways-and-hidden-gems-from-nab-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Sketch Note of WWSG S05E03 by Bernie Quah</title>
		<link>http://www.webwednesday.com.sg/2012/03/26/awesome-sketch-note-of-wwsg-s05e03-by-bernie-quah/</link>
		<comments>http://www.webwednesday.com.sg/2012/03/26/awesome-sketch-note-of-wwsg-s05e03-by-bernie-quah/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:07:47 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[bernie quah sketch]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[web wednesday singapore]]></category>

		<guid isPermaLink="false">http://www.webwednesday.com.sg/?p=948</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_949" class="wp-caption aligncenter" style="width: 632px"><a href="http://www.webwednesday.com.sg/wp-content/uploads/2012/03/web-wednesday-priya-patel-berniequah.jpg"><img class="size-large wp-image-949" title="web-wednesday-SG-S05E03-priya-patel-berniequah" src="http://www.webwednesday.com.sg/wp-content/uploads/2012/03/web-wednesday-priya-patel-berniequah-1024x785.jpg" alt="Sketch of Web Wednesday SG S05-03 - by Bernie Quah" width="622" height="476" /></a><p class="wp-caption-text">Sketch of Web Wednesday SG S05-03 - by Bernie Quah</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webwednesday.com.sg/2012/03/26/awesome-sketch-note-of-wwsg-s05e03-by-bernie-quah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Wednesday Singapore S05E03 on 3/21 &#8211; Google Gets Creative &amp; the New IAB SG @ The Beer Market</title>
		<link>http://www.webwednesday.com.sg/2012/03/16/web-wednesday-singapore-s05e03-march-21st-google-gets-creative-the-beer-market/</link>
		<comments>http://www.webwednesday.com.sg/2012/03/16/web-wednesday-singapore-s05e03-march-21st-google-gets-creative-the-beer-market/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:30:35 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IAB Singapore]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[web wednesday singapore]]></category>
		<category><![CDATA[Web Wednesday Singapore Event]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.webwednesday.com.sg/?p=937</guid>
		<description><![CDATA[Web Wednesday Singapore is back next week on March 21st @ the Beer Market on Clark Quay! ACT I: &#8221;2012 is the year of Video!&#8221; At least that is what we have been hearing from a number of people in the market &#8211; from Agencies to Brands to Publishers to Ad Networks. Google&#8217;s YouTube launched their [...]]]></description>
			<content:encoded><![CDATA[<p>Web Wednesday Singapore is back next week on March 21st @ the Beer Market on Clark Quay!</p>
<p><strong>ACT I: &#8221;2012 is the year of Video!&#8221;</strong></p>
<p>At least that is what we have been hearing from a number  of people in the market &#8211; from Agencies to Brands to Publishers to Ad  Networks.</p>
<p><img title="youtube" src="http://img-ak.verticalresponse.com/media/a/1/8/a1829d5d1a/4b8cd48787/youtubelogo.jpeg?__nocache__=1" border="0" alt="youtube" hspace="5" vspace="1" width="140" height="51" align="left" />Google&#8217;s  YouTube launched their localized Philippines Channel in 3Q2011 and  their Singapore Channel shortly thereafter.  This both after they  launched Google Plus last year as well!  Priya  Patel &#8211; Google&#8217;s Industry Manager for YouTube and GDN &#8211; joins us at the  next Web Wednesday Singapore to tell us the latest on YouTube and G+  and the cool things they have done&#8230; And where else they are heading  next!</p>
<p><img title="PriyaPatel 2" src="http://img-ak.verticalresponse.com/media/a/1/8/a1829d5d1a/4b8cd48787/PriyaPatel%202.jpg?__nocache__=1" border="0" alt="PriyaPatel 2" hspace="5" vspace="1" width="140" height="140" align="left" />Priya  has had 10 years of media experience in the UK and Australia before  landing in Singapore.  She has been in Print, TV and, of course, Online &#8211;  formerly with BBC and MySpace.  She is now a YouTube evangelist!</p>
<p>Please join us NEXT WEDNESDAY, March 21st  AT THE BEER MARKET at Clarke Quay from 6:30pm onwards!</p>
<p>&nbsp;</p>
<p><strong>ACT II: IAB SG&#8217;s New Leadership Council</strong></p>
<p><img title="iab_sg_150px" src="http://img-ak.verticalresponse.com/media/a/1/8/a1829d5d1a/4b8cd48787/iab_sg_150px.jpg?__nocache__=1" border="0" alt="iab_sg_150px" hspace="5" vspace="3" width="150" height="111" align="right" />The <a href="http://cts.vresp.com/c/?WebWednesdaySingapor/4b8cd48787/TEST/8aa24ee90a" target="_blank">Interactive Advertising Bureau of Singapore</a> has just completed it&#8217;s election of the Leadership Council. Ken Mandel &#8211;  the outgoing IAB Chairman - will be announcing the newly-elected IAB  Singapore Leadership Council for 2012/2013 as well as some of the good  people who are leading Working Groups within the IAB &#8211; come by and say  hello to some new faces, some familiar ones and an all new IAB  Chairperson!</p>
<p>All the Best,<br />
<em>Web Wednesday Singapore Team</em></p>
<p>P.S. If you have not already done so, <a href="http://cts.vresp.com/c/?WebWednesdaySingapor/4b8cd48787/TEST/8c35300b34/mostPopular=&amp;gid=1800014" target="_blank">join our Web Wednesday Singapore LinkedIn Group!</a> <img src='http://www.webwednesday.com.sg/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwednesday.com.sg/2012/03/16/web-wednesday-singapore-s05e03-march-21st-google-gets-creative-the-beer-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Amobee&#8217;s Craig Law-Smith on the Mobile Space.</title>
		<link>http://www.webwednesday.com.sg/2012/02/14/qa-with-amobees-craig-law-smith-on-the-mobile-space/</link>
		<comments>http://www.webwednesday.com.sg/2012/02/14/qa-with-amobees-craig-law-smith-on-the-mobile-space/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:48:06 +0000</pubDate>
		<dc:creator>kt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Admonsters Southeast Asia]]></category>
		<category><![CDATA[amobee]]></category>
		<category><![CDATA[craig law-smith]]></category>
		<category><![CDATA[web wednesday singapore]]></category>

		<guid isPermaLink="false">http://www.webwednesday.com.sg/?p=918</guid>
		<description><![CDATA[Craig Law-Smith is the Director of Strategy &#38; Business Development at Amobee.  Amobee is a mobile ad serving platform for the big boys.  Working with large Teleco&#8217;s and publishers on the supply side and large advertisers and brands on the demand side, they also offer full service mobile advertising services. Craig will be speaking at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_919" class="wp-caption alignleft" style="width: 110px"><a href="http://www.webwednesday.com.sg/wp-content/uploads/2012/02/craig_law_smith_cn-sg-2100_0.jpg"><img class="size-full wp-image-919" title="craig_law_smith_cn-sg-2100_0" src="http://www.webwednesday.com.sg/wp-content/uploads/2012/02/craig_law_smith_cn-sg-2100_0.jpg" alt="Craig Law-Smith, Amobee" width="100" height="113" /></a><p class="wp-caption-text">Craig Law-Smith, Amobee</p></div>
<p>Craig Law-Smith is the Director of Strategy &amp; Business Development at Amobee.  Amobee is a mobile ad serving platform for the big boys.  Working with large Teleco&#8217;s and publishers on the supply side and large advertisers and brands on the demand side, they also offer full service mobile advertising services.</p>
<p>Craig will be speaking at <a title="AdMonsters Southeast Asia" href="http://www.admonsters.com/event/cn-sg-2">AdMonsters Southeast Asia </a>on &#8220;Monetizing Mobile: Building a Profitable Mobile Ecosystem&#8221;. We caught up with Craig Law-Smith for a quick Q&amp;A.</p>
<p><strong>WW: <span style="color: #993300;">They have been saying every year for the last 10 years that &#8220;this is the year of the mobile&#8221; &#8211; so is 2012 the year of the mobile? What is driving this massive growth?</span></strong></p>
<p><strong>CLS: <em>There is an unprecedented move to Smart Phones. This is further enhanced with the price of phones and the data plans dropping. Along with this move more and more brands are demanding that mobile be a part of strategic, holistic, marketing campaigns.</em></strong></p>
<p><strong>WW: <span style="color: #993300;">What are some of the key challenges for your clients when they are looking at monetizing mobile?</span></strong></p>
<p><strong>CLS: <em>The top three challenges for clients are:</em></strong><br />
<em><strong> 1. Being able to scale a mobile advertising buy across multiple geographies</strong></em><br />
<em><strong> 2. Doing performanc campaigns when there are no cookies on a mobile phone to enable tracking</strong></em><br />
<em><strong> 3. On the publisher and operator side taking advantage of their available inventory and fully monetizing it. Thus increasing their yield by selling more at a higher price.</strong></em></p>
<p><strong>WW: <span style="color: #993300;">Marketing Magazine just ran an article about QR codes, they&#8217;ve been around a long time but is this really mobile advertising? Or are mobile display the best option?</span></strong></p>
<p><strong>CLS: <em>QR codes will be leap frogged by Near Field Communication (NFC)</em></strong></p>
<p>Catch Craig at the upcoming <a title="AdMonsters Southeast Asia" href="http://www.admonsters.com/event/cn-sg-2">AdMonsters Southeast Asia</a> Forum on 1 March 2012 @ Sentosa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webwednesday.com.sg/2012/02/14/qa-with-amobees-craig-law-smith-on-the-mobile-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS WEEK &#8211; Web Wednesday SG S05E02 – Mobile Agency Monterosa Helps us look into the Mobile Crystal Ball &#8211; THE BEER MARKET, Clarke Quay &#8211; February 15th 6:30-9pm</title>
		<link>http://www.webwednesday.com.sg/2012/02/10/next-week-web-wednesday-sg-s05e02-%e2%80%93-mobile-agency-monterosa-helps-us-look-into-the-mobile-crystal-ball-the-beer-market-clarke-quay-february-15th-630-9pm/</link>
		<comments>http://www.webwednesday.com.sg/2012/02/10/next-week-web-wednesday-sg-s05e02-%e2%80%93-mobile-agency-monterosa-helps-us-look-into-the-mobile-crystal-ball-the-beer-market-clarke-quay-february-15th-630-9pm/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:53:35 +0000</pubDate>
		<dc:creator>kt</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Anders Fardigh]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[monterosa]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[web wednesday singapore]]></category>

		<guid isPermaLink="false">http://www.webwednesday.com.sg/?p=906</guid>
		<description><![CDATA[Welcome to the year of the Dragon! This month we are going to hear from Anders &#8220;Jesus&#8221; Färdigh, Creative &#38; Technical Director for Monterosa, about &#8220;Looking into the Crystal Ball &#8211; The Next Generation of Apps&#8221;.  The Mobile Agency Monterosa will give you some insights on the inevitable future of mobile &#8211; where we&#8217;re all [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the year of the Dragon!</p>
<p>This month we are g<a href="http://www.webwednesday.com.sg/wp-content/uploads/2012/02/anders-monterosa.jpg"><img class="alignleft size-medium wp-image-907" title="anders - monterosa" src="http://www.webwednesday.com.sg/wp-content/uploads/2012/02/anders-monterosa-181x300.jpg" alt="" width="71" height="119" /></a>oing to hear from Anders &#8220;Jesus&#8221; Färdigh, Creative &amp; Technical Director for Monterosa, about &#8220;Looking into the Crystal Ball &#8211; The Next Generation of Apps&#8221;.  The Mobile Agency Monterosa will give you some insights on the inevitable future of mobile &#8211; where we&#8217;re all heading in the next couple of years.</p>
